Business Pass

«Aeroflot» offers the «Business pass» fare product that was specially designed for passengers regularly flying with our airline. The product is now available on routes between Moscow and Samara, Volgograd, Sochi, St. Petersburg, Krasnodar, Ekaterinburg, Nizhny Novgorod, Kazan, Perm, Ufa, Chelyabinsk, Omsk, Novosibirsk, Kaliningrad, Berlin, Frankfurt Main, Istanbul and Prague.
The «Business pass» is an integrated round-trip ticket for several flights (from 2 to 8) on chosen route.
The cost of the «Business pass» depends on the number of round-trip flights being purchased, service class and direction.
You book the first trip on a certain date and flight while the other trips remains open date and you can book them on any convenient flight and date but no later than an hour before the flight departure by calling the Aeroflot's Call center or contact Aeroflot sales offices.
For domestic flights the first flight by «Business pass» might be done from St. Petersburg, Krasnodar, Ekaterinburg, Kaliningrad, Sochi, Nizhny Novgorod, Kazan, Perm, Ufa, Chelyabinsk, Omsk, Novosibirsk, Volgograd or Samara up to your choice. Later you can use the «Business pass» in order of your electronic ticket flight segments.
For international flights the first flight by «Business pass» have to be done from Moscow. Later you can use the «Business pass» in order of your electronic ticket flight segments.
Every flight by «Business pass» is valid only for round trips. The route sequence violation is forbidden. That means that you can’t book the return flight without booking and flying the first segment according to the chosen departure point. Your return flight will be canceled if you book both segments of your flight but don’t fly the first one.
- Business Pass permits booking changes.
- Business Pass ticket is subject to refund at the point of sale.
- Unused ticket is subject to refund within its validity period.
- In case of partially used ticket, the refund sum amounts to the fare cost with the deduction of actually performed travel’s cost, calculated according to the Status fare group’s rules (one way or round trip).
The «Business pass» is valid on Aeroflot's own regular flights.
The «Business pass» can be purchased at Aeroflot's own sales offices in the territory of Russian Federation or abroad and from Aeroflot's agents.
«Business pass» on flights:
Moscow - St. Petersburg and St. Petersburg - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 57 000 | |
| 4 | 2 months | 108 000 | ||
| 8 | 6 months | 192 000 | ||
| Economy | 2 | 14 days | 21 640 | |
| 4 | 1 month | 39 360 | ||
| 8 | 3 months | 65 600 |
* The rates are valid from 14.04.2012.
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow St. Petersburg/St. Petersburg Moscow |
| Tariff | 29 560 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow St. Petersburg/St. Petersburg Moscow |
| Tariff | 53 760 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow St. Petersburg/St. Petersburg Moscow |
| Tariff | 89 600 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow St. Petersburg/St. Petersburg Moscow |
| Tariff | 62 700 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
| Flight route | Moscow St. Petersburg/St. Petersburg Moscow |
| Tariff | 118 800 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/2 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 2 months |
| Flight route | Moscow St. Petersburg/St. Petersburg Moscow |
| Tariff | 211 200 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/6 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 6 months |
Moscow - Nizhny Novgorod and Nizhny Novgorod - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 39 900 | |
| 4 | 2 months | 75 600 | ||
| 8 | 6 months | 134 400 | ||
| Economy | 2 | 14 days | 18 480 | |
| 4 | 1 month | 33 600 | ||
| 8 | 3 months | 56 000 |
* The rates are valid from 25.03.2012
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow Nizhny Novgorod/Nizhny Novgorod Moscow |
| Tariff | 18 480 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow Nizhny Novgorod/Nizhny Novgorod Moscow |
| Tariff | 33 600 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow Nizhny Novgorod/Nizhny Novgorod Moscow |
| Tariff | 56 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow Nizhny Novgorod/Nizhny Novgorod Moscow |
| Tariff | 39 900 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
| Flight route | Moscow Nizhny Novgorod/Nizhny Novgorod Moscow |
| Tariff | 75 600 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/2 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 2 months |
| Flight route | Moscow Nizhny Novgorod/Nizhny Novgorod Moscow |
| Tariff | 134 400 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/6 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 6 months |
Moscow - Kazan and Kazan - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 58 900 | |
| 4 | 2 months | 111 600 | ||
| 8 | 6 months | 198 400 | ||
| Economy | 2 | 14 days | 26 400 | |
| 4 | 1 month | 48 000 | ||
| 8 | 3 months | 80 000 |
* The rates are valid from 25.03.2012
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow Kazan/Kazan Moscow |
| Tariff | 26 400 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow Kazan/Kazan Moscow |
| Tariff | 48 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow Kazan/Kazan Moscow |
| Tariff | 80 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow Kazan/Kazan Moscow |
| Tariff | 58 900 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
| Flight route | Moscow Kazan/Kazan Moscow |
| Tariff | 111 600 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/2 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 2 months |
| Flight route | Moscow Kazan/Kazan Moscow |
| Tariff | 198 400 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/6 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 6 months |
Moscow - Perm and Perm - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 62 700 | |
| 4 | 2 months | 118 800 | ||
| 8 | 6 months | 211 200 | ||
| Economy | 2 | 14 days | 34 320 | |
| 4 | 1 month | 62 400 | ||
| 8 | 3 months | 104 000 |
* The rates are valid from 25.03.2012
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow Perm/Perm Moscow |
| Tariff | 34 320 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow Perm/Perm Moscow |
| Tariff | 62 400 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow Perm/Perm Moscow |
| Tariff | 104 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow Perm/Perm Moscow |
| Tariff | 62 700 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
| Flight route | Moscow Perm/Perm Moscow |
| Tariff | 118 800 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/2 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 2 months |
| Flight route | Moscow Perm/Perm Moscow |
| Tariff | 211 200 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/6 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 6 months |
Moscow - Ufa and Ufa - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 57 000 | |
| 4 | 2 months | 108 000 | ||
| 8 | 6 months | 192 000 | ||
| Economy | 2 | 14 days | 31 680 | |
| 4 | 1 month | 57 600 | ||
| 8 | 3 months | 96 000 |
* The rates are valid from 25.03.2012
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow Ufa/Ufa Moscow |
| Tariff | 31 680 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow Ufa/Ufa Moscow |
| Tariff | 57 600 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow Ufa/Ufa Moscow |
| Tariff | 96 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow Ufa/Ufa Moscow |
| Tariff | 57 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
| Flight route | Moscow Ufa/Ufa Moscow |
| Tariff | 108 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/2 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 2 months |
| Flight route | Moscow Ufa/Ufa Moscow |
| Tariff | 192 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/6 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 6 months |
Moscow - Chelyabinsk and Chelyabinsk - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 66 500 | |
| 4 | 2 months | 126 000 | ||
| 8 | 6 months | 224 000 | ||
| Economy | 2 | 14 days | 39 600 | |
| 4 | 1 month | 72 000 | ||
| 8 | 3 months | 120 000 |
* The rates are valid from 25.03.2012
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow Chelyabinsk/Chelyabinsk Moscow |
| Tariff | 39 600 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow Chelyabinsk/Chelyabinsk Moscow |
| Tariff | 72 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow Chelyabinsk/Chelyabinsk Moscow |
| Tariff | 120 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow Chelyabinsk/Chelyabinsk Moscow |
| Tariff | 66 500 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
| Flight route | Moscow Chelyabinsk/Chelyabinsk Moscow |
| Tariff | 126 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/2 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 2 months |
| Flight route | Moscow Chelyabinsk/Chelyabinsk Moscow |
| Tariff | 224 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/6 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 6 months |
Moscow - Omsk and Omsk - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 76 000 | |
| 4 | 2 months | 144 000 | ||
| 8 | 6 months | 256 000 | ||
| Economy | 2 | 14 days | 39 600 | |
| 4 | 1 month | 72 000 | ||
| 8 | 3 months | 120 000 |
* The rates are valid from 25.03.2012
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow Omsk/Omsk Moscow |
| Tariff | 39 600 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow Omsk/Omsk Moscow |
| Tariff | 72 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow Omsk/Omsk Moscow |
| Tariff | 120 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow Omsk/Omsk Moscow |
| Tariff | 76 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
| Flight route | Moscow Omsk/Omsk Moscow |
| Tariff | 144 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/2 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 2 months |
| Flight route | Moscow Omsk/Omsk Moscow |
| Tariff | 256 000 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/6 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 6 months |
Moscow - Novosibirsk and Novosibirsk - Moscow
Service class |
Number of round trips |
Validity period | Price, rubles.* | |
|---|---|---|---|---|
| Business | 2 | 1 month | 91 200 | |
| 4 | 2 months | 172 800 | ||
| 8 | 6 months | 307 200 | ||
| Economy | 2 | 14 days | 47 520 | |
| 4 | 1 month | 86 400 | ||
| 8 | 3 months | 144 000 |
* The rates are valid from 25.03.2012
- All rates are inclusive taxes and fees.
- Members of the «Aeroflot-Bonus» program and other SkyTeam alliance programs can earn miles for every business and economy class trip in amount of 1250 and 1000 miles respectively, plus additional miles during the periods of special offers.
| Flight route | Moscow Novosibirsk/Novosibirsk Moscow |
| Tariff | 47 520 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/14 days |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 14 days |
| Flight route | Moscow Novosibirsk/Novosibirsk Moscow |
| Tariff | 86 400 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 4 |
| Ticket validity | 1 month |
| Flight route | Moscow Novosibirsk/Novosibirsk Moscow |
| Tariff | 144 000 |
| Currency | RUB |
| Class | Economy |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/3 months |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 8 |
| Ticket validity | 3 months |
| Flight route | Moscow Novosibirsk/Novosibirsk Moscow |
| Tariff | 91 200 |
| Currency | RUB |
| Class | Business |
| Flight restrictions | -/no |
| Last return date | - |
| Flight limitations | Only Aeroflot's own flights (tariff has no effect on joint flights SU 3000-4997) |
| Minimum/maximum stay at destination | No/1 month |
| Ticket issuance period | Sales permitted in Aeroflot and agents offices. Reservations and ticketing must be completed at the same time. |
| Number of round trip transportations in one travel document | 2 |
| Ticket validity | 1 month |
