Russian Airlines
Nordavia Regional airlines
|
Starting July 1, 2008 you are able to earn miles travelling with Nordavia company (coded 5N). Miles are credited in correspondence with the distance between the airport of departure and arrival. Miles are credited for flown flights only. All flights less than 500 miles earn 500 qualifying miles. Member earns qualifying miles in percentage of the distance depending on the fare mentioned in the ticket. |
![]() |
Elite members earn additional non-qualifying miles depending on the distance for each Nordavia flight:
- + 25% miles of the flown distance — Silver level members
- + 50% miles of the flown distance — Gold level members
Elite level members on Aeroflot own and code-share flights save their benefits.
The programme involves accrual of qualifying miles to a Member for all regular Aeroflot or Nordavia flight, made within 6 months before the date of Member registration in Aeroflot Bonus programme or Aeroflot Bonus Junior on the fares, participarting in the credit (for Members registered in the programme before 1, March 2010, miles will be accrued for one regular Aeroflot or Nordavia flight (Round Trip), made within 30 days before the registration).
Award tickets for Nordavia flights are registered according to following table (valid from 15, December 2010):
| Award zone | Booking class | Round trip | One way |
|---|---|---|---|
| Russia-1 (R1) |
Economy Business |
20 000 30 000 |
15 000 22 500 |
| Russia-2 (R2) |
Economy Business |
25 000 40 000 |
19 000 30 000 |
| Russia-3 (R3) |
Economy Business |
30 000 50 000 |
22 500 37 500 |
| Europe-1 (E1) |
Economy Business |
20 000 30 000 |
15 500 22 500 |
| Europe-2 (E2) |
Economy Business |
25 000 40 000 |
19 000 30 000 |
For more detailed information please see Aeroflot Bonus Terms&Conditions.
Miles Table.
Nordavia routes.
| Direction | Code | Distance | Award zone |
|---|---|---|---|
| Arkhangelsk-Amderma | ARH-AMV | 664 | R1 |
| Arkhangelsk-Anapa | ARH-AAQ | 1364 | R2 |
| Arkhangelsk-Apatity* | ARH-KVK | 290 | R1 |
| Arkhangelsk-Kotlas* | ARH-KSZ | 294 | R1 |
| Arkhangelsk-Leshukonskoe* | ARH-LDG | 153 | R1 |
| Arkhangelsk-Moscow | ARH-SVO | 603 | R1 |
| Arkhangelsk-Murmansk* | ARH-MMK | 370 | R1 |
| Arkhangelsk-Murmansk-Tromso | ARH-MMK-TOS | 681 | E1 |
| Arkhangelsk-Naryan-Mar* | ARH-NNM | 407 | R1 |
| Arkhangelsk-Naryan-Mar-Amderma | ARH-NNM-AMV | 664 | R1 |
| Arkhangelsk-Petrozavodsk* | ARH-PES | 276 | R1 |
| Arkhangelsk-St.Peterburg* | ARH-LED | 468 | R1 |
| Arkhangelsk-Solovki* | ARH-CSH | 150 | R1 |
| Arkhangelsk-Sochi | ARH-AER | 1458 | R2 |
| Arkhangelsk-Usinsk* | ARH-USK | 489 | R1 |
| Arkhangelsk-Helsinki | ARH-HEL | 580 | E1 |
| Moscow-Anapa | SVO-AAQ | 765 | R2 |
| Moscow-Apatity | SVO-KVK | 815 | R1 |
| Moscow-Belgorod* | SVO-EGO | 371 | R1 |
| Moscow-Volgograd | SVO-VOG | 582 | R1 |
| Moscow-Eisk | SVO-EIK | 643 | R1 |
| Moscow-Ekaterinburg | SVO-SVX | 887 | R1 |
| Moscow-Kaliningrad | SVO-KGD | 671 | R1 |
| Moscow-Murmansk | SVO-MMK | 910 | R1 |
| Moscow-Naryan-Mar | SVO-NNM | 949 | R1 |
| Moscow-Novosibirsk | SVO-OVB | 1746 | R3 |
| Moscow-Omsk | SVO-OMS | 1396 | R3 |
| Moscow-Perm | SVO-PEE | 720 | R2 |
| Moscow-Samara | SVO-KUF | 545 | R1 |
| Moscow-Simferopol | SVO-SIP | 772 | E2 |
| Moscow-Syktyvkar | SVO-SCW | 621 | R1 |
| Moscow-Tyumen | SVO-TJM | 1068 | R1 |
| Moscow-Usinsk | SVO-USK | 918 | R1 |
| Moscow-Ufa | SVO-UFA | 734 | R1 |
| Moscow-Chelyabinsk | SVO-CEK | 938 | R2 |
| Murmansk-Anapa | MMK-AAQ | 1672 | R2 |
| Moscow-Norilsk | SVO-NSK | 1785 | R3 |
| Murmansk-St.Peterburg | MMK-LED | 640 | R1 |
| Murmansk-Sochi | MMK-AER | 1782 | R2 |
| Murmansk-Tromso | MMK-TOS | 350 | E1 |
| Murmansk-Helsinki | MMK-HEL | 645 | E1 |
| Naryan-Mar-Amderma | NNM-AMV | 261 | R1 |
| Naryan-Mar-Arkhangelsk-St.Peterburg | NNM-ARH-LED | 875 | R1 |
| Norilsk-Ekaterinburg-Rostov-on-Don | NSK-SVX-AAQ | 2301 | R3 |
| Norilsk-Novosibirsk-Krasnodar | NSK-OVB-KRR | 3020 | R3 |
| Norilsk-Ufa-Anapa | NSK-SVX-AAQ | 2491 | R3 |
| Petrozavodsk-Solovki | PES-CSH | 230 | R1 |
| St.Peterburg-Apatity | LED-KVK | 551 | R1 |
| St.Peterburg-Perm | LED-PEE | 928 | R2 |
| St.Peterburg-Syktyvkar | LED-SCW | 705 | R1 |
| Sochi-Tomsk | AER-TOF | 2152 | R3 |
*travelling between these destinations you earn minimum 500 miles and also 500 additional miles as a plus
Miles Table (% of distance)
|
Class of service |
Booking Class |
Miles for 1 mile flown in % |
Bonus miles for |
Total miles for |
|
Business Class |
J |
100 |
100 |
200 |
|
|
C, D |
100 |
50 |
150 |
|
Economy class |
Y, S, I* |
100 |
25 |
125 |
|
|
M, K, V, T, W, E, L, H, Q |
100 |
- |
100 |
|
N,P,U |
50 |
- |
50 |
|
|
|
F |
25 |
- |
25 |
Miles are not posted for travel on special fares booked in the following booking classes: G, B, X, Z, A, R, O, X
X – fare for issue award ticket in economy class
O – fare for issue award ticket in business class
I* - «economy+», miles awarded from May 21, 2009.
ATTENTION! Due to technical reasons automatic miles earned on Nordavia flights made from the following cities: Apatity, Belgorod, Eisk, Kotlas, Leshukonskoye, Syktyvkar, Solovetsky, Usinsk won’t be credited.
To restore miles for flights above, it’s must to present ticket copy (itenerary copy) and boarding pass copy for each flight segment to Aeroflot Bonus.





