Miles Tables
- Miles Accrual Calculator
- How many miles you can earn on different flights from/to Moscow (valid from December 15, 2010)
- How many points you can earn flying on different fares (from February 01, 2013)
Miles Table
Routes from/to Moscow
tr>| City | Zone | Miles |
|---|---|---|
| Abakan | R3 | 2097 |
| Amsterdam | E2 | 1337 |
| Anapa | R2 | 765 |
| Antalya | E3 | 1353 |
| Arkhangelsk 2 | R1 | 603 |
| Astrakhan | R2 | 807 |
| Athens | E2 | 1394 |
| Baku | MA | 1215 |
| Bangkok | A2 | 4416 |
| Barnaul | R3 | 1832 |
| Barcelona | E3 | 1880 |
| Beijing | A1 | 3612 |
| Beirut | ME | 1533 |
| Belgrade 5 | E2 | 1074 |
| Berlin | E2 | 995 |
| Bishkek | MA | 1874 |
| Blagoveshchensk | R4 | 3481 |
| Bratislava | E2 | 1010 |
| Brussels | E2 | 1390 |
| Bucharest | E2 | 932 |
| Budapest 5 | E2 | 974 |
| Cairo | E3 | 1808 |
| Colombo | A1 | 4081 |
| Chelyabinsk | R2 | 938 |
| Chita | R3 | 2934 |
| Copenhagen | E2 | 960 |
| Damascus | ME | 1558 |
| Delhi | A1 | 2714 |
| Denpasar | no4 | 6238 |
| Donetsk4 | E1 | 526 |
| Dubai | ME | 2305 |
| Dubrovnik | E2 | 1252 |
| Dusseldorf | E2 | 1290 |
| Dresden | E2 | 1024 |
| Eilat(Israel) | ME | 1827 |
| Ekaterinburg 5 | R1 | 887 |
| Erevan 5 | MA | 1139 |
| Frankfurt | E2 | 1260 |
| Gelendzhik | R2 | 789 |
| Geneva | E4 | 1502 |
| Goa | А1 | 3394 |
| Guangzhou | A1 | 4368 |
| Hamburg | E2 | 1100 |
| Hanoi | A1 | 4199 |
| Hanover | E2 | 1142 |
| Havana | NA | 5962 |
| Helsinki 5 | E1 | 545 |
| Heraklion* | E4 | 1538 |
| Ho Chi Minh | A1 | 4825 |
| Hong Kong | A1 | 4451 |
| Hurghada | E3 | 1995 |
| Irkutsk | R3 | 2686 |
| Istanbul | E1 | 1107 |
| Innsbruck | E2 | 1263 |
| Kaliningrad | R1 | 671 |
| Karlovy Vary | E2 | 1092 |
| Kazan | R1 | 500 |
| Kemerovo | R3 | 1862 |
| Khabarovsk | R4 | 3834 |
| Kharkiv | E1 | 750 |
| Kiev 2 | E2 | 500 |
| Krakov | E1 | 834 |
| Krasnodar | R1 | 760 |
| Krasnoyarsk | R3 | 2092 |
| Larnaca 5 | E4 | 1468 |
| Ljubljana | no4 | 1196 |
| London | E3 | 1563 |
| Los Angeles | NA | 6078 |
| Luanda | AF | 4675 |
| Madrid | E3 | 2130 |
| Malaga | E3 | 2354 |
| Male | А2 | 4086 |
| Milan 5 | E3 | 1430 |
| Mineralnyye Vody | R1 | 850 |
| Minsk | no4 | 500 |
| Murmansk | no4 | 910 |
| Munich | E2 | 1213 |
| Naryan-Mar | no4 | 949 |
| New York | NA | 4662 |
| Nice | E4 | 1577 |
| Niznekamsk | R1 | 869 |
| Niznevartovsk | R2 | 1441 |
| Nizhny Novgorod | R1 | 500 |
| Novosibirsk | R3 | 1746 |
| Norilsk** | R3 | 1785 |
| Odessa | E1 | 717 |
| Orenburg | R1 | 767 |
| Omsk | R3 | 1396 |
| Oslo | E1 | 1015 |
| Paris 5 | E3 | 1529 |
| Perm | R2 | 720 |
| Petropavlovsk-Kamchatsky | R4 | 4203 |
| Phuket | A2 | 4647 |
| Prague 5 | E2 | 1043 |
| Riga 2, 5 | E1 | 516 |
| Rome | E3 | 1492 |
| Rostov-on-Don (flight from Sheremetyevo-1 (SVO)) | no4 | 612 |
| Rostov-on-Don (flight from Vnukovo (VKO)) | no4 | 586 |
| Salzburg | E2 | 1179 |
| Samara 2, 5 | R1 | 545 |
| Saint-Petersburg 2 | R1 | 500 |
| Seoul 5 | A2 | 4102 |
| Shanghai | A1 | 4265 |
| Sharm-el-Sheikh | E3 | 1938 |
| Simferopol 5 | E2 | 772 |
| Sochi 5 | R2 | 873 |
| Sofia 5 | E1 | 1110 |
| Split*** | E2 | 1269 |
| Stockholm | E1 | 760 |
| Stuttgart | E2 | 1280 |
| Surgut | R2 | 1329 |
| Syktyvkar | R1 | 621 |
| Tallinn | no4 | 523 |
| Tashkent | MA | 1755 |
| Tehran | ME | 1546 |
| Tokyo | A2 | 4677 |
| Tomsk | R3 | 1792 |
| Tyumen | R1 | 1068 |
| Ulan-Bator | A2 | 2889 |
| Ulan-Ude | R3 | 2744 |
| Ufa | R1 | 734 |
| Venice | E3 | 1305 |
| Vienna 5 | E2 | 1036 |
| Vilnius | E1 | 500 |
| Vladivostok | R4 | 3985 |
| Volgograd 5 | R1 | 582 |
| Warsaw 5 | E1 | 717 |
| Washington | NA | 4867 |
| Zagreb | E2 | 1163 |
| Zurich | E4 | 1359 |
| Yuzhno-Sakhalinsk | R4 | 4136 |
| Routes not from Moscow | ||
| Prague – Samara | no4 | 1541 |
| Rostov-on-Don – Dusseldorf | no4 | 1508 |
| Rostov-on-Don – Frankfurt | no4 | 1433 |
| Rostov-on-Don – Tashkent | no4 | 1513 |
* valid from June 07, 2008
** valid from May 16, 2008
*** valid from June 03, 2008
1Qualifying miles for flights on tickets booked in U, N classes are awarded at the rate of 25%.
2Between your destination and Moscow, you earn Bonus Miles equal to the number of qualifing miles credited for the flight (distance in miles).
3Awards are not available — flight is not operated.
4Awards are not available — code-share flight.
5Award travel is available on Aeroflot scheduled flights only. Award travel is not available on these routes on code-share flights.
Miles Table (% of distance)
|
Class of service |
Booking class |
Miles per |
Bonus miles per |
Total miles per |
|---|---|---|---|---|
|
Business class |
J, C, D |
100 |
150 |
250 |
|
|
I, Z |
100 |
50 |
150 |
|
Comfort class |
W, S, A |
100 |
100 |
200 |
|
Economy class |
Y, B |
100 |
100 |
200 |
|
|
M, U, K, H, L |
100 |
50 |
150 |
|
|
Q, T, E, N |
75 |
- |
75 |
|
|
P |
25 |
- |
25 |
|
|
R |
25 |
- |
25 |
Miles won’t be credited for tickets booked in fares O, X, F, G, V and for employee's tickets booked in fares Z and R.




